Australian Truck Sales 2020 and 2021
2 years 1 month ago #240534
by Lang
Australian Truck Sales 2020 and 2021 was created by Lang
Overall Australian commercial vehicle YTD sales, 2021
Rank, Brand, 2020 YTD, 2021 YTD, % CHG
1. Isuzu, 8276, 10,175, +23.0
2. Hino, 5195, 6251, +20.3
3. Fuso, 3529, 4770, +35.2
4. Kenworth, 2115, 2838, +34.2
5. Mercedes-Benz, 1291, 1729, +33.9
6. Volvo, 1821, 1727, -5.2
7. IVECO, 1409, 1361, -3.4
8. Scania, 886, 1129, +27.4
9. UD Trucks, 579, 777, +34.2
10. DAF, 503, 718, +42.7
11. Fiat, 502, 705, +40.4
12. Mack, 705, 566, -19.7
13. Freightliner, 257, 439, +70.8
14. MAN, 359, 387, +7.8
15. Western Star, 228, 373, +63.6
16. Hyundai, 135, 232, +71.9
17. Renault, 190, 221, +16.3
18. Ford, 86, 177, +105.8
19. Dennis Eagle, 53, 108, +103.8
20. Volkswagen, 55, 36, -34.6
21. International, 49, 24, -51.0
Rank, Brand, 2020 YTD, 2021 YTD, % CHG
1. Isuzu, 8276, 10,175, +23.0
2. Hino, 5195, 6251, +20.3
3. Fuso, 3529, 4770, +35.2
4. Kenworth, 2115, 2838, +34.2
5. Mercedes-Benz, 1291, 1729, +33.9
6. Volvo, 1821, 1727, -5.2
7. IVECO, 1409, 1361, -3.4
8. Scania, 886, 1129, +27.4
9. UD Trucks, 579, 777, +34.2
10. DAF, 503, 718, +42.7
11. Fiat, 502, 705, +40.4
12. Mack, 705, 566, -19.7
13. Freightliner, 257, 439, +70.8
14. MAN, 359, 387, +7.8
15. Western Star, 228, 373, +63.6
16. Hyundai, 135, 232, +71.9
17. Renault, 190, 221, +16.3
18. Ford, 86, 177, +105.8
19. Dennis Eagle, 53, 108, +103.8
20. Volkswagen, 55, 36, -34.6
21. International, 49, 24, -51.0
Please Log in to join the conversation.
2 years 1 month ago - 2 years 1 month ago #240553
by Lang
Replied by Lang on topic Australian Truck Sales 2020 and 2021
Some interesting figures. There are a number of brands which belong to the same company but are counted separately.
FIAT/IVECO
Mercedes (Daimler)/Freightliner/Western Star/FUSO (90%)
Paccar/Kenworth/DAF
Zhejiang Geely / Volvo/Mack/Renault
VW/MAN/Scania/International-Navistar (under the VW controlled Traton)
Mitsubishi/Isuzu/UD/FUSO (10%)
etc
FIAT/IVECO
Mercedes (Daimler)/Freightliner/Western Star/FUSO (90%)
Paccar/Kenworth/DAF
Zhejiang Geely / Volvo/Mack/Renault
VW/MAN/Scania/International-Navistar (under the VW controlled Traton)
Mitsubishi/Isuzu/UD/FUSO (10%)
etc
Last edit: 2 years 1 month ago by Lang.
Please Log in to join the conversation.
2 years 1 month ago #240591
by hayseed
"Be who you are and say what you feel...
Because those that matter...
don't mind...
And those that mind....
don't matter." -
Replied by hayseed on topic Australian Truck Sales 2020 and 2021
Here's some Current Sales Figures...
bigrigs.com.au/index.php/2022/11/04/truc...-to-all-time-record/
bigrigs.com.au/index.php/2022/11/04/truc...-to-all-time-record/
"Be who you are and say what you feel...
Because those that matter...
don't mind...
And those that mind....
don't matter." -
Please Log in to join the conversation.
Time to create page: 0.432 seconds